Your Shopping Cart

Size Chart

SIZES

At Plus HQ we provide size charts where we can for the various suppliers we use, so you can check that your purchase is just the right size for you.  If you cant find what you are looking for, contact me and I will give you the exact measurements of the item.


Australian Size 16
18
20 22 24 26
Bust (cm) 105-110 110-115 115-120 120-126 126-132 132-138
Bust (inches) 41.3-43.3 43.3-45.2 45.2-47.2 47.2-49.6 49.6-52 52-54.3
Waist (cm) 90-95 95-100 100-105 105-111 111-117 117-123
Waist (inches) 37.4-39.4 37.4-39.4 39.4-41.3 41.3-43.7 43.7-46 46-48.4
Hip (cm) 111-116 116-121 121-126 126-132 132-138 138-144
Hip (inches) 43.7-45.6 45.7-47.6 47.6-49.6 49.6-52 52-54.3 54.3-56.7

 

Australian Size S
M
L XL
Bust (cm) 105-113 113-121 121-129 129-138
Bust (inches) 41.3-44.5 44.5-47.6 47.6-50.8 50.8-54.3
Waist (cm) 90-98 98-106 106-114 114-123
Waist (inches) 35.4-38.5 38.5-41.7 41.7-44.8 44.8-48.4
Hip (cm) 111-119 119-127 127-135 135-144
Hip (inches) 43.7-46.8 46.8-50 50-53.1 53.1-56.7

 

Kiyonna

US Size
1X 2X 3X 4X
Bust (inches) 44.5-48 48.5-52 52.5-56 56.5-62
Waist (inches) 38.5-42 42.5-46 46.5-50 50.5-56
Hip (inches) 48.5-52 52.5-56 56.5-60 60.5-66

 

COLOURS

Please note colours may vary slightly from those displayed on the website. All monitors display colours slightly differently as a result of the monitor’s and your personal settings.